| Thickness | 0.12-6.0mm |
| Width | 600-2500mm |
| Length | Coil or as Customers' requirement |
| Surface | Chromated and oiled, and ant-ifinger |
| Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Application | Structural use ,roofing, corrugated roofing, commercial use, household appliance, industry |
| Grade | JIS G3302-94 Q195, Q235,Din17175 |
| SGCC, SGCH,SGC340 SGC400 SGC440 SGC490 SGC570 |
| SGHC SGH340 SGH400 SGH440 SGH490 SGH540 |
| DX51D DX52D DX53D DX54D G350 G450 G550 |
| S220GD S250GD S280GD S320GD S350GD S400GD S500GD S550GD |